
Waynesfield Raceway Park

7/3/2025 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | 4 | 
| 2 | 1 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | 
| 3 | 8 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 5 | 
| 4 | 3 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | -1 | 
| 5 | 12 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 7 | 
| 6 | 4 | 12DD |   | Darren Dryden Freelton, ON | Freelton, ON | -2 | 
| 7 | 6 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | 
| 8 | 15 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 7 | 
| 9 | 14 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | 5 | 
| 10 | 20 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 10 | 
| 11 | 17 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | 6 | 
| 12 | 13 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | 1 | 
| 13 | 16 | 17X |   | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 3 | 
| 14 | 11 | 37 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 | 
| 15 | 23 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | 8 | 
| 16 | 7 | 24 |   | Kobe Allison Lima, OH | Lima, OH | -9 | 
| 17 | 24 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | 7 | 
| 18 | 19 | 83 |   | Adam Cruea Troy, OH | Troy, OH | 1 | 
| 19 | 18 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | -1 | 
| 20 | 21 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 1 | 
| 21 | 10 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | -11 | 
| 22 | 9 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | -13 | 
| 23 | 2 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -21 | 
| DNS | 22 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | - | 
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | 
| 2 | 2 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | 
| 3 | 4 | 24 |   | Kobe Allison Lima, OH | Lima, OH | 1 | 
| 4 | 5 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | 
| 5 | 3 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | -2 | 
| 6 | 6 | 17X |   | Mason Hannagan Pittsboro, IN | Pittsboro, IN | - | 
| 7 | 8 | 83 |   | Adam Cruea Troy, OH | Troy, OH | 1 | 
| DNS | 7 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | - | 
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | 
| 2 | 2 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | - | 
| 3 | 3 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | - | 
| 4 | 7 | 37 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 | 
| 5 | 5 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | - | 
| 6 | 6 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | - | 
| 7 | 4 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | -3 | 
| 8 | 8 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | - | 
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12DD |   | Darren Dryden Freelton, ON | Freelton, ON | 1 | 
| 2 | 3 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | 1 | 
| 3 | 4 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | 
| 4 | 1 | X |   | Mike Keegan Fremont, OH | Fremont, OH | -3 | 
| 5 | 5 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | - | 
| 6 | 7 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | 1 | 
| 7 | 6 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | -1 | 
| 8 | 8 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | - | 
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.233 | 
| 2 | 24 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.284 | 
| 3 | 11 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 11.375 | 
| 4 | 21 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.375 | 
| 5 | 19 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | 11.394 | 
| 6 | 4 | 12DD |   | Darren Dryden Freelton, ON | Freelton, ON | 11.415 | 
| 7 | 7 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | 11.473 | 
| 8 | 16 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 11.474 | 
| 9 | 12 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | 11.495 | 
| 10 | 1 | 24 |   | Kobe Allison Lima, OH | Lima, OH | 11.496 | 
| 11 | 23 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 11.512 | 
| 12 | 20 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.516 | 
| 13 | 14 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | 11.557 | 
| 14 | 8 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | 11.559 | 
| 15 | 3 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.572 | 
| 16 | 9 | 17X |   | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.607 | 
| 17 | 15 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | 11.644 | 
| 18 | 2 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 11.678 | 
| 19 | 6 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | 11.698 | 
| 20 | 22 | 37 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.760 | 
| 21 | 13 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | 11.769 | 
| 22 | 18 | 83 |   | Adam Cruea Troy, OH | Troy, OH | 11.796 | 
| 23 | 17 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | 11.880 | 
| 24 | 5 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | 11.923 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.166 | 
| 2 | 11 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 11.205 | 
| 3 | 7 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | 11.260 | 
| 4 | 12 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | 11.292 | 
| 5 | 19 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | 11.310 | 
| 6 | 14 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | 11.313 | 
| 7 | 23 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 11.313 | 
| 8 | 10 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.333 | 
| 9 | 21 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.375 | 
| 10 | 16 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 11.448 | 
| 11 | 8 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | 11.489 | 
| 12 | 15 | 20I |   | Kelsey Ivy Fremont, OH | Fremont, OH | 11.547 | 
| 13 | 6 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | 11.587 | 
| 14 | 20 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.598 | 
| 15 | 9 | 17X |   | Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.628 | 
| 16 | 18 | 83 |   | Adam Cruea Troy, OH | Troy, OH | 11.633 | 
| 17 | 13 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | 11.655 | 
| 18 | 1 | 24 |   | Kobe Allison Lima, OH | Lima, OH | 11.673 | 
| 19 | 22 | 37 |   | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.686 | 
| 20 | 4 | 12DD |   | Darren Dryden Freelton, ON | Freelton, ON | 11.698 | 
| 21 | 17 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | 11.734 | 
| 22 | 5 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | 11.764 | 
| 23 | 2 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 11.798 | 
| 24 | 3 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.805 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Dalton Lane Botkins, OH | Botkins, OH | 2 | 
| 2 | 5 | 22T |   | Tony Anderson Bloomington, IN | Bloomington, IN | 3 | 
| 3 | 6 | B4U |   | Brad Eitniear Wauseon, OH | Wauseon, OH | 3 | 
| 4 | 8 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | 4 | 
| 5 | 7 | 9R |   | Garrett Rons Livonia, MI | Livonia, MI | 2 | 
| 6 | 10 | 78 |   | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 4 | 
| 7 | 12 | 22C |   | Chad Coleman Lima, OH | Lima, OH | 5 | 
| 8 | 11 | 32 |   | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 | 
| 9 | 9 | 10H |   | Brad Hess Rossburg, OH | Rossburg, OH | - | 
| 10 | 4 | 57 |   | Jeffery Jessup Union City, IN | Union City, IN | -6 | 
| 11 | 13 | 67 |   | Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | 2 | 
| 12 | 2 | B4 |   | Scottie Williams Eaton, OH | Eaton, OH | -10 | 
| 13 | 15 | 5 |   | Clark VanHouten Columbus, OH | Columbus, OH | 2 | 
| DNS | 1 | 16 |   | Jeff Koz Lima, OH | Lima, OH | - | 
| DNS | 14 | 1SE |   | Aaron Orr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |   | Jeff Koz Lima, OH | Lima, OH | - | 
| 2 | 4 | 14 |   | Dalton Lane Botkins, OH | Botkins, OH | 2 | 
| 3 | 3 | 57 |   | Jeffery Jessup Union City, IN | Union City, IN | - | 
| 4 | 7 | B4U |   | Brad Eitniear Wauseon, OH | Wauseon, OH | 3 | 
| 5 | 8 | 10H |   | Brad Hess Rossburg, OH | Rossburg, OH | 3 | 
| 6 | 6 | 32 |   | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - | 
| 7 | 5 | 67 |   | Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | -2 | 
| 8 | 2 | 5 |   | Clark VanHouten Columbus, OH | Columbus, OH | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B4 |   | Scottie Williams Eaton, OH | Eaton, OH | 3 | 
| 2 | 7 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | 5 | 
| 3 | 3 | 22T |   | Tony Anderson Bloomington, IN | Bloomington, IN | - | 
| 4 | 5 | 9R |   | Garrett Rons Livonia, MI | Livonia, MI | 1 | 
| 5 | 2 | 78 |   | Andy Welch Wapakoneta, OH | Wapakoneta, OH | -3 | 
| 6 | 1 | 22C |   | Chad Coleman Lima, OH | Lima, OH | -5 | 
| 7 | 6 | 1SE |   | Aaron Orr | -1 | |
| All transfer | ||||||
Dirt Pro Trucks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |   | Phil Hicks Lima, OH | Lima, OH | 2 | 
| 2 | 7 | 13 |   | Brandon Coleman Westerville, OH | Westerville, OH | 5 | 
| 3 | 6 | 29C |   | Austin Swisher NA Town, OH | NA Town, OH | 3 | 
| 4 | 5 | 0 |   | John Sanford Lima, OH | Lima, OH | 1 | 
| 5 | 8 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | 3 | 
| 6 | 4 | 82T |   | Eddie Tucker Jr Troy, OH | Troy, OH | -2 | 
| 7 | 9 | 9C |   | Curtis Heiser Portland, IN | Portland, IN | 2 | 
| 8 | 2 | 69SR |   | Travis White Cairo, OH | Cairo, OH | -6 | 
| 9 | 1 | 05 |   | Ryan Snyder Waynesfield, OH | Waynesfield, OH | -8 | 
| DNS | 10 | 6 |   | Bryan Okuley Waynesfiled, OH | Waynesfiled, OH | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Rolly Heyder | 1 | |
| 2 | 4 | 22T |   | Tony Anderson Lima, OH | Lima, OH | 2 | 
| 3 | 9 | 5* |   | Dustin Ratliff VanWert, OH | VanWert, OH | 6 | 
| 4 | 7 | 8 |   | Joey Heyder Sunbury, OH | Sunbury, OH | 3 | 
| 5 | 3 | 11 |   | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -2 | 
| 6 | 5 | 2 |   | Johnathan Coffey NA Town, OH | NA Town, OH | -1 | 
| 7 | 6 | 00 |   | Travis White Jr Lima, OH | Lima, OH | -1 | 
| 8 | 1 | 06 |   | Justin Slygh Lima, OH | Lima, OH | -7 | 
| DNS | 8 | 23 |   | Mason Weyler West Chester, OH | West Chester, OH | - | 
| All transfer | ||||||
Upcoming Events
Schedule TBA

