
Waynesfield Raceway Park

5/25/2025 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | 
| 2 | 2 | 01 |   | Bryan Sebetto Fremont, OH | Fremont, OH | - | 
| 3 | 4 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | 
| 4 | 6 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | 2 | 
| 5 | 7 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | 
| 6 | 9 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 3 | 
| 7 | 10 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 3 | 
| 8 | 5 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | 
| 9 | 14 | 40X |   | Caleb Helms Findlay, OH | Findlay, OH | 5 | 
| 10 | 13 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | 3 | 
| 11 | 18 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | 7 | 
| 12 | 12 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | - | 
| 13 | 16 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 3 | 
| 14 | 20 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | 6 | 
| 15 | 17 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | 2 | 
| 16 | 22 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | 6 | 
| 17 | 11 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | -6 | 
| 18 | 19 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 1 | 
| 19 | 8 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | -11 | 
| 20 | 15 | 24 |   | Kobe Allison Lima, OH | Lima, OH | -5 | 
| 21 | 3 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | -18 | 
| DNS | 21 | 6D |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | 
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | - | 
| 2 | 2 | 01 |   | Bryan Sebetto Fremont, OH | Fremont, OH | - | 
| 3 | 3 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | 
| 4 | 4 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | - | 
| 5 | 5 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | - | 
| 6 | 7 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 1 | 
| 7 | 6 | X |   | Mike Keegan Fremont, OH | Fremont, OH | -1 | 
| 8 | 8 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | - | 
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | 
| 2 | 2 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | 
| 3 | 3 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | - | 
| 4 | 6 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | 2 | 
| 5 | 4 | 40X |   | Caleb Helms Findlay, OH | Findlay, OH | -1 | 
| 6 | 5 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | -1 | 
| 7 | 7 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | - | 
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | 
| 2 | 1 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | -1 | 
| 3 | 3 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | - | 
| 4 | 4 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | - | 
| 5 | 5 | 24 |   | Kobe Allison Lima, OH | Lima, OH | - | 
| 6 | 6 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | - | 
| DNS | 7 | 6D |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | 
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | 10.815 | 
| 2 | 17 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 10.827 | 
| 3 | 19 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | 10.827 | 
| 4 | 8 | 01 |   | Bryan Sebetto Fremont, OH | Fremont, OH | 10.850 | 
| 5 | 2 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.854 | 
| 6 | 11 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 10.931 | 
| 7 | 3 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 10.995 | 
| 8 | 4 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | 11.012 | 
| 9 | 15 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 11.067 | 
| 10 | 16 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 11.070 | 
| 11 | 10 | 40X |   | Caleb Helms Findlay, OH | Findlay, OH | 11.109 | 
| 12 | 21 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.117 | 
| 13 | 12 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | 11.138 | 
| 14 | 14 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | 11.139 | 
| 15 | 20 | 24 |   | Kobe Allison Lima, OH | Lima, OH | 11.172 | 
| 16 | 6 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 11.196 | 
| 17 | 9 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | 11.228 | 
| 18 | 1 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | 11.238 | 
| 19 | 18 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 11.256 | 
| 20 | 22 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | 11.739 | 
| 21 | 7 | 6D |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 11.758 | 
| DNS | 5 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | 11.758 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 66 |   | Chase Dunham Leipsic, OH | Leipsic, OH | 11.058 | 
| 2 | 17 | 23 |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.115 | 
| 3 | 19 | 71H |   | Max Stambaugh Lima, OH | Lima, OH | 11.265 | 
| 4 | 12 | 6 |   | Ryan Coniam Burlington, ON | Burlington, ON | 11.352 | 
| 5 | 20 | 24 |   | Kobe Allison Lima, OH | Lima, OH | 11.356 | 
| 6 | 16 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 11.392 | 
| 7 | 21 | 49T |   | Gregg Dalman Bellevue, MI | Bellevue, MI | 11.399 | 
| 8 | 14 | 88N |   | Frank Neill Vickery, OH | Vickery, OH | 11.428 | 
| 9 | 15 | 85 |   | Dustin Daggett Portland, MI | Portland, MI | 11.437 | 
| 10 | 3 | 17 |   | Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.465 | 
| 11 | 11 | 14 |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.521 | 
| 12 | 18 | 11G |   | Luke Griffith Sandusky, OH | Sandusky, OH | 11.521 | 
| 13 | 9 | 31 |   | Jac Nickles Harrod, OH | Harrod, OH | 11.525 | 
| 14 | 10 | 40X |   | Caleb Helms Findlay, OH | Findlay, OH | 11.575 | 
| 15 | 4 | 7C |   | Phil Gressman Fremont, OH | Fremont, OH | 11.603 | 
| 16 | 8 | 01 |   | Bryan Sebetto Fremont, OH | Fremont, OH | 11.630 | 
| 17 | 2 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.684 | 
| 18 | 1 | 70 |   | Eli Lakin Buchanan, MI | Buchanan, MI | 11.829 | 
| 19 | 6 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 11.916 | 
| 20 | 22 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | 12.105 | 
| 21 | 7 | 6D |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 12.264 | 
| DNS | 5 | 11H |   | Caleb Harmon Elida, OH | Elida, OH | 12.264 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |   | Jeff Koz Lima, OH | Lima, OH | 5 | 
| 2 | 1 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | -1 | 
| 3 | 9 | 34X |   | Shane O'Connor Lima, OH | Lima, OH | 6 | 
| 4 | 2 | 22C |   | Chad Coleman Lima, OH | Lima, OH | -2 | 
| 5 | 7 | 21C |   | Drew Charlson New Bremen, OH | New Bremen, OH | 2 | 
| 6 | 4 | 14 |   | Dalton Lane Botkins, OH | Botkins, OH | -2 | 
| 7 | 3 | 52 |   | Weasel Philpot Bradford, OH | Bradford, OH | -4 | 
| 8 | 11 | 32 |   | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 | 
| 9 | 10 | 78 |   | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 10 | 8 | 22T |   | Tony Anderson Bloomington, IN | Bloomington, IN | -2 | 
| 11 | 5 | 9R |   | Garrett Rons Livonia, MI | Livonia, MI | -6 | 
| 12 | 12 | 17J |   | Jarrod Klay Lima, OH | Lima, OH | - | 
| 13 | 14 | 13M |   | Mitchell Opatik Canal Winchester, OH | Canal Winchester, OH | 1 | 
| 14 | 16 | 24 |   | Terry Grilliott Greenville, OH | Greenville, OH | 2 | 
| 15 | 13 | 5X |   | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 | 
| 16 | 15 | 73B |   | Cody Basinger Harpster, OH | Harpster, OH | -1 | 
| 17 | 18 | 87S |   | GAGE SPITNALE Findlay, OH | Findlay, OH | 1 | 
| DNS | 17 | 1M |   | Keith Morris Wapakoneta, OH | Wapakoneta, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Dalton Lane Botkins, OH | Botkins, OH | 1 | 
| 2 | 1 | 22C |   | Chad Coleman Lima, OH | Lima, OH | -1 | 
| 3 | 3 | 9R |   | Garrett Rons Livonia, MI | Livonia, MI | - | 
| 4 | 5 | 21C |   | Drew Charlson New Bremen, OH | New Bremen, OH | 1 | 
| 5 | 7 | 34X |   | Shane O'Connor Lima, OH | Lima, OH | 2 | 
| 6 | 9 | 32 |   | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 | 
| 7 | 8 | 5X |   | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 8 | 6 | 73B |   | Cody Basinger Harpster, OH | Harpster, OH | -2 | 
| 9 | 4 | 1M |   | Keith Morris Wapakoneta, OH | Wapakoneta, OH | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |   | Weasel Philpot Bradford, OH | Bradford, OH | - | 
| 2 | 2 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | - | 
| 3 | 8 | 16 |   | Jeff Koz Lima, OH | Lima, OH | 5 | 
| 4 | 4 | 22T |   | Tony Anderson Bloomington, IN | Bloomington, IN | - | 
| 5 | 6 | 78 |   | Andy Welch Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 6 | 5 | 17J |   | Jarrod Klay Lima, OH | Lima, OH | -1 | 
| 7 | 3 | 13M |   | Mitchell Opatik Canal Winchester, OH | Canal Winchester, OH | -4 | 
| 8 | 9 | 24 |   | Terry Grilliott Greenville, OH | Greenville, OH | 1 | 
| 9 | 7 | 87S |   | GAGE SPITNALE Findlay, OH | Findlay, OH | -2 | 
| All transfer | ||||||
Dirt Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Joey Heyder Sunbury, OH | Sunbury, OH | 1 | 
| 2 | 5 | 10 |   | Rolly Heyder | 3 | |
| 3 | 1 | 13 |   | Brandon Coleman Westerville, OH | Westerville, OH | -2 | 
| 4 | 9 | 22T |   | Tony Anderson Lima, OH | Lima, OH | 5 | 
| 5 | 11 | 11 |   | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 6 | 
| 6 | 8 | 29C |   | Austin Swisher NA Town, OH | NA Town, OH | 2 | 
| 7 | 14 | 82T |   | Eddie Tucker Jr Troy, OH | Troy, OH | 7 | 
| 8 | 7 | 2 |   | Johnathan Coffey NA Town, OH | NA Town, OH | -1 | 
| 9 | 15 | 00 |   | Gavin Boehm Kenton, OH | Kenton, OH | 6 | 
| 10 | 10 | 9C |   | Curtis Heiser Portland, IN | Portland, IN | - | 
| 11 | 3 | 0 |   | John Sanford Lima, OH | Lima, OH | -8 | 
| 12 | 18 | 5* |   | Dustin Ratliff VanWert, OH | VanWert, OH | 6 | 
| 13 | 17 | 69SR |   | Travis White Jr Lima, OH | Lima, OH | 4 | 
| 14 | 6 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | -8 | 
| 15 | 16 | 23 |   | Mason Weyler West Chester, OH | West Chester, OH | 1 | 
| 16 | 12 | 05 |   | Ryan Snyder Waynesfield, OH | Waynesfield, OH | -4 | 
| 17 | 4 | 82 |   | Easton Zent Churubusco, IN | Churubusco, IN | -13 | 
| DNS | 13 | 17 |   | Phil Hicks Lima, OH | Lima, OH | - | 
| DNS | 19 | 34 |   | Caitlyn Wagner NA Town, OH | NA Town, OH | - | 
| DNS | 20 | 20 |   | Brady Phlipot St. Marys, OH | St. Marys, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |   | Dustin Moore St. Marys, OH | St. Marys, OH | - | 
| 2 | 4 | 0 |   | John Sanford Lima, OH | Lima, OH | 2 | 
| 3 | 5 | 2 |   | Johnathan Coffey NA Town, OH | NA Town, OH | 2 | 
| 4 | 2 | 9C |   | Curtis Heiser Portland, IN | Portland, IN | -2 | 
| 5 | 6 | 17 |   | Phil Hicks Lima, OH | Lima, OH | 1 | 
| DNS | 3 | 23 |   | Mason Weyler West Chester, OH | West Chester, OH | - | 
| DNS | 7 | 34 |   | Caitlyn Wagner NA Town, OH | NA Town, OH | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Rolly Heyder | 1 | |
| 2 | 4 | 8 |   | Joey Heyder Sunbury, OH | Sunbury, OH | 2 | 
| 3 | 5 | 29C |   | Austin Swisher NA Town, OH | NA Town, OH | 2 | 
| 4 | 1 | 11 |   | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -3 | 
| 5 | 6 | 82T |   | Eddie Tucker Jr Troy, OH | Troy, OH | 1 | 
| 6 | 3 | 69SR |   | Travis White Jr Lima, OH | Lima, OH | -3 | 
| DNS | 7 | 20 |   | Brady Phlipot St. Marys, OH | St. Marys, OH | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |   | Easton Zent Churubusco, IN | Churubusco, IN | 1 | 
| 2 | 1 | 13 |   | Brandon Coleman Westerville, OH | Westerville, OH | -1 | 
| 3 | 4 | 22T |   | Tony Anderson Lima, OH | Lima, OH | 1 | 
| 4 | 3 | 05 |   | Ryan Snyder Waynesfield, OH | Waynesfield, OH | -1 | 
| 5 | 5 | 00 |   | Gavin Boehm Kenton, OH | Kenton, OH | - | 
| 6 | 6 | 5* |   | Dustin Ratliff VanWert, OH | VanWert, OH | - | 
| All transfer | ||||||
Upcoming Events
Schedule TBA
