
Waynesfield Raceway Park

8/23/2025 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NAPA Auto Parts A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 3 | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 5 |
| 4 | 14 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 10 |
| 5 | 12 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 7 |
| 6 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 7 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 8 | 10 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 9 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 10 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 11 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -6 |
| 12 | 19 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 7 |
| 13 | 17 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 4 |
| 14 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -5 |
| 15 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -11 |
| 16 | 16 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 17 | 11 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -6 |
| 18 | 18 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | - |
| 19 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 20 | 15 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -5 |
| 21 | 20 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 5 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 6 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 2 | 2 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 5 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 4 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 6 | 7 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 1 |
| 7 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -4 |
| All transfer | ||||||
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 6 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | - |
| 7 | 7 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| All transfer | ||||||
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 2 |
| 3 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -2 |
| 4 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 5 | 3 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 5 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| All transfer | ||||||
Capital Renegade Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.233 |
| 2 | 11 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 10.376 |
| 3 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 10.389 |
| 4 | 9 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.446 |
| 5 | 13 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.483 |
| 6 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.490 |
| 7 | 16 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 10.504 |
| 8 | 21 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 10.516 |
| 9 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 10.518 |
| 10 | 15 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 10.610 |
| 11 | 17 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 10.623 |
| 12 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 10.633 |
| 13 | 14 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 10.650 |
| 14 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 10.667 |
| 15 | 12 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.757 |
| 16 | 20 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 10.809 |
| 17 | 10 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 10.822 |
| 18 | 19 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 10.827 |
| 19 | 2 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 10.866 |
| 20 | 18 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 10.893 |
| 21 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.903 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 2 | 3 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 1 |
| 3 | 4 | 1SE |
|
Aaron Orr | 1 | |
| 4 | 5 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 1 |
| 5 | 7 | 52 |
|
Weasel Philpot Bradford, OH | Bradford, OH | 2 |
| 6 | 12 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 6 |
| 7 | 9 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | 2 |
| 8 | 15 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 7 |
| 9 | 11 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 2 |
| 10 | 10 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | - |
| 11 | 8 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | -3 |
| 12 | 2 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | -10 |
| 13 | 14 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 1 |
| 14 | 13 | 67 |
|
Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | -1 |
| 15 | 6 | 10H |
|
Josh Morton Piqua, OH | Piqua, OH | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1SE |
|
Aaron Orr | 13.761 | |
| 2 | 12 | 18 |
|
Brenden Rassel Lima, OH | Lima, OH | 13.912 |
| 3 | 2 | 78 |
|
Andy Welch Wapakoneta, OH | Wapakoneta, OH | 14.028 |
| 4 | 6 | 10H |
|
Josh Morton Piqua, OH | Piqua, OH | 14.202 |
| 5 | 3 | 9C |
|
Troy Cattarene Lima, OH | Lima, OH | 14.269 |
| 6 | 1 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 14.361 |
| 7 | 21 |
|
Roger South North Baltimore, OH | North Baltimore, OH | 14.694 | |
| 8 | 5 | 87S |
|
GAGE SPITNALE Findlay, OH | Findlay, OH | 15.050 |
| DNS | 4 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | |
| DNS | 7 | 67 |
|
Eddie Shaner Wapakoneta, OH | Wapakoneta, OH | |
| DNS | 8 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | |
| DNS | 9 | 52 |
|
Weasel Philpot Bradford, OH | Bradford, OH | |
| DNS | 11 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | |
| DNS | 13 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | |
Upcoming Events
Schedule TBA

































