
Waynesfield Raceway Park

6/19/2025 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureJamie Miller Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 2 | 4 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| 3 | 3 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | 
| 4 | 5 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 5 | 6 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 6 | 13 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | 7 | 
| 7 | 22 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 15 | 
| 8 | 14 | 24 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 6 | 
| 9 | 21 | 33W |   | Cap Henry Republic, OH | Republic, OH | 12 | 
| 10 | 10 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | 
| 11 | 7 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | -4 | 
| 12 | 20 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 8 | 
| 13 | 19 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 6 | 
| 14 | 12 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | -2 | 
| 15 | 15 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | 
| 16 | 17 | 79 |   | Kyle Jones Kennedale, TX | Kennedale, TX | 1 | 
| 17 | 18 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 1 | 
| 18 | 1 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | -17 | 
| 19 | 23 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | 4 | 
| 20 | 25 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 5 | 
| 21 | 26 | 38 |   | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 5 | 
| 22 | 24 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 2 | 
| 23 | 9 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | -14 | 
| 24 | 11 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -13 | 
| 25 | 8 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | -17 | 
| 26 | 16 | 3J |   | Trey Jacobs Wooster, OH | Wooster, OH | -10 | 
B FeatureGates Corporation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |   | Cap Henry Republic, OH | Republic, OH | - | 
| 2 | 3 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | 
| 3 | 4 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | 1 | 
| 4 | 6 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 2 | 
| Top 4 transfer | ||||||
| 5 | 10 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 5 | 
| 6 | 5 | 38 |   | Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 | 
| 7 | 8 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 1 | 
| 8 | 11 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 3 | 
| 9 | 9 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | - | 
| 10 | 12 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 2 | 
| 11 | 17 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | 6 | 
| 12 | 16 | 5 |   | Kody Brewer Risingsun, OH | Risingsun, OH | 4 | 
| 13 | 14 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 1 | 
| 14 | 19 | 4X |   | Cale Stinson Vandalia, OH | Vandalia, OH | 5 | 
| 15 | 15 | 2X |   | Gage Etgen Celina, OH | Celina, OH | - | 
| 16 | 13 | 9 |   | Lance Webb Waynesville, OH | Waynesville, OH | -3 | 
| 17 | 18 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | 
| 18 | 7 | 5E |   | Bobby Elliott Allenton, MI | Allenton, MI | -11 | 
| DNS | 2 | 2MD |   | Aiden Price Huntersville, NC | Huntersville, NC | - | 
| DNS | 20 | 6H |   | Jac Haudenschild Wooster, OH | Wooster, OH | - | 
DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | 
| 2 | 1 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 3 | 4 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | 
| 4 | 3 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | 
| 5 | 6 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 6 | 5 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 | 
Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 2 | 3 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | 
| 3 | 5 | 24 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 2 | 
| 4 | 6 | 3J |   | Trey Jacobs Wooster, OH | Wooster, OH | 2 | 
| 5 | 8 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 | 
| 6 | 7 | 38 |   | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 | 
| 7 | 10 | 9 |   | Lance Webb Waynesville, OH | Waynesville, OH | 3 | 
| 8 | 1 | 2MD |   | Aiden Price Huntersville, NC | Huntersville, NC | -7 | 
| 9 | 4 | 33W |   | Cap Henry Republic, OH | Republic, OH | -5 | 
| 10 | 9 | 5 |   | Kody Brewer Risingsun, OH | Risingsun, OH | -1 | 
Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | 
| 2 | 1 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | 
| 3 | 2 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | -1 | 
| 4 | 7 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 3 | 
| 5 | 4 | 79 |   | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | 
| 6 | 5 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | -1 | 
| 7 | 6 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | -1 | 
| 8 | 8 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | - | 
| 9 | 9 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | - | 
Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 2 | 3 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | 
| 3 | 1 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | -2 | 
| 4 | 4 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | - | 
| 5 | 5 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | 
| 6 | 6 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | - | 
| 7 | 7 | 5E |   | Bobby Elliott Allenton, MI | Allenton, MI | - | 
| 8 | 8 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | - | 
| 9 | 9 | 2X |   | Gage Etgen Celina, OH | Celina, OH | - | 
| 10 | 10 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | 
Heat 4Bazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 3 | 
| 2 | 2 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | - | 
| 3 | 1 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | -2 | 
| 4 | 3 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 | 
| 5 | 7 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 2 | 
| 6 | 8 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 2 | 
| 7 | 9 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 2 | 
| 8 | 6 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | -2 | 
| 9 | 5 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | -4 | 
| 10 | 10 | 4X |   | Cale Stinson Vandalia, OH | Vandalia, OH | - | 
Qualifying Flight ACapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |   | Cap Henry Republic, OH | Republic, OH | 10.386 | 
| 2 | 12 | 71 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.440 | 
| 3 | 15 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10.476 | 
| 4 | 5 | 45 |   | Devon Borden Raymond, WA | Raymond, WA | 10.515 | 
| 5 | 6 | 6 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 10.591 | 
| 6 | 2 | 6H |   | Jac Haudenschild Wooster, OH | Wooster, OH | 10.607 | 
| 7 | 11 | 2MD |   | Aiden Price Huntersville, NC | Huntersville, NC | 10.630 | 
| 8 | 16 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 10.634 | 
| 9 | 13 | 24 |   | Thomas Meseraull San Jose, CA | San Jose, CA | 10.653 | 
| 10 | 8 | 79 |   | Kyle Jones Kennedale, TX | Kennedale, TX | 10.678 | 
| 11 | 7 | 3J |   | Trey Jacobs Wooster, OH | Wooster, OH | 10.684 | 
| 12 | 3 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | 10.698 | 
| 13 | 9 | 38 |   | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 10.754 | 
| 14 | 19 | 5J |   | Jake Hesson Marysville, OH | Marysville, OH | 10.778 | 
| 15 | 20 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 10.781 | 
| 16 | 10 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 10.788 | 
| 17 | 18 | 5 |   | Kody Brewer Risingsun, OH | Risingsun, OH | 10.800 | 
| 18 | 4 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 10.805 | 
| 19 | 14 | 9 |   | Lance Webb Waynesville, OH | Waynesville, OH | 10.878 | 
| 20 | 17 | 81 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | 10.899 | 
Qualifying Flight BCapital Renegade
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | 10.733 | 
| 2 | 8 | 101 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 10.789 | 
| 3 | 4 | 49X |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.812 | 
| 4 | 20 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.850 | 
| 5 | 7 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.852 | 
| 6 | 13 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | 10.862 | 
| 7 | 6 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | 10.878 | 
| 8 | 2 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | 10.892 | 
| 9 | 9 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 10.912 | 
| 10 | 18 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 10.953 | 
| 11 | 15 | 4 |   | Zane DeVault Plymouth, IN | Plymouth, IN | 10.990 | 
| 12 | 14 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 11.007 | 
| 13 | 12 | 5E |   | Bobby Elliott Allenton, MI | Allenton, MI | 11.010 | 
| 14 | 11 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 11.018 | 
| 15 | 16 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 11.095 | 
| 16 | 19 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 11.174 | 
| 17 | 10 | 2X |   | Gage Etgen Celina, OH | Celina, OH | 11.190 | 
| 18 | 5 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 11.230 | 
| 19 | 1 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.397 | 
| 20 | 17 | 4X |   | Cale Stinson Vandalia, OH | Vandalia, OH | 11.541 | 
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |   | Bryce Massingill Troy, OH | Troy, OH | 6 | 
| 2 | 9 | 44JB |   | Jakeb Boxell Zanesville, IN | Zanesville, IN | 7 | 
| 3 | 2 | 74 |   | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 | 
| 4 | 6 | 11X |   | Jalen Cox Winchester, IN | Winchester, IN | 2 | 
| 5 | 4 | 91 |   | Tyler Nelson Indianapolis, IN | Indianapolis, IN | -1 | 
| 6 | 8 | 36 |   | Ian Creager Covington, OH | Covington, OH | 2 | 
| 7 | 5 | 22 |   | Gunnar Lucius Delphos, OH | Delphos, OH | -2 | 
| 8 | 13 | 32 |   | Tyler Kalb Columbus, OH | Columbus, OH | 5 | 
| 9 | 12 | 11 |   | Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 3 | 
| 10 | 10 | 21S |   | Jacob Sabaj Corunna, MI | Corunna, MI | - | 
| 11 | 14 | 7M |   | Cole Morgan Brookville, OH | Brookville, OH | 3 | 
| 12 | 3 | 49 |   | Carl Peterson IV Waterford, MI | Waterford, MI | -9 | 
| 13 | 15 | 99 |   | Taten Long Miller city, OH | Miller city, OH | 2 | 
| 14 | 17 | 18N |   | Derrick Noffsinger Continental, OH | Continental, OH | 3 | 
| 15 | 11 | 01 |   | Ryan Moran Ottawa, OH | Ottawa, OH | -4 | 
| 16 | 1 | 3W |   | Alex Watson Columbus, OH | Columbus, OH | -15 | 
| 17 | 16 | 55S |   | Brayden Schwartz Troy, OH | Troy, OH | -1 | 
| 18 | 18 | 88 |   | Steve Myers Jr | - | |
| DNS | 19 | 21 |   | Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Carl Peterson IV Waterford, MI | Waterford, MI | - | 
| 2 | 2 | 36 |   | Ian Creager Covington, OH | Covington, OH | - | 
| 3 | 4 | 3W |   | Alex Watson Columbus, OH | Columbus, OH | 1 | 
| 4 | 3 | 21S |   | Jacob Sabaj Corunna, MI | Corunna, MI | -1 | 
| 5 | 5 | 32 |   | Tyler Kalb Columbus, OH | Columbus, OH | - | 
| 6 | 6 | 55S |   | Brayden Schwartz Troy, OH | Troy, OH | - | 
| 7 | 7 | 88 |   | Steve Myers Jr | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |   | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 3 | 
| 2 | 2 | 35 |   | Bryce Massingill Troy, OH | Troy, OH | - | 
| 3 | 3 | 22 |   | Gunnar Lucius Delphos, OH | Delphos, OH | - | 
| 4 | 1 | 01 |   | Ryan Moran Ottawa, OH | Ottawa, OH | -3 | 
| 5 | 5 | 7M |   | Cole Morgan Brookville, OH | Brookville, OH | - | 
| 6 | 6 | 18N |   | Derrick Noffsinger Continental, OH | Continental, OH | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44JB |   | Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 | 
| 2 | 3 | 74 |   | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 | 
| 3 | 2 | 11X |   | Jalen Cox Winchester, IN | Winchester, IN | -1 | 
| 4 | 1 | 11 |   | Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -3 | 
| 5 | 5 | 99 |   | Taten Long Miller city, OH | Miller city, OH | - | 
| DNS | 6 | 21 |   | Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |   | Alex Watson Columbus, OH | Columbus, OH | 14.168 | 
| 2 | 3 | 21S |   | Jacob Sabaj Corunna, MI | Corunna, MI | 14.204 | 
| 3 | 2 | 36 |   | Ian Creager Covington, OH | Covington, OH | 14.327 | 
| 4 | 5 | 49 |   | Carl Peterson IV Waterford, MI | Waterford, MI | 14.362 | 
| 5 | 4 | 32 |   | Tyler Kalb Columbus, OH | Columbus, OH | 14.416 | 
| 6 | 6 | 55S |   | Brayden Schwartz Troy, OH | Troy, OH | 14.421 | 
| DNS | 7 | 88 |   | Steve Myers Jr | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |   | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 13.505 | 
| 2 | 2 | 22 |   | Gunnar Lucius Delphos, OH | Delphos, OH | 13.885 | 
| 3 | 4 | 35 |   | Bryce Massingill Troy, OH | Troy, OH | 13.946 | 
| 4 | 5 | 01 |   | Ryan Moran Ottawa, OH | Ottawa, OH | 14.022 | 
| 5 | 6 | 7M |   | Cole Morgan Brookville, OH | Brookville, OH | 14.076 | 
| 6 | 3 | 18N |   | Derrick Noffsinger Continental, OH | Continental, OH | 15.118 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44JB |   | Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.547 | 
| 2 | 1 | 74 |   | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.702 | 
| 3 | 5 | 11X |   | Jalen Cox Winchester, IN | Winchester, IN | 13.793 | 
| 4 | 2 | 11 |   | Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 14.169 | 
| 5 | 6 | 99 |   | Taten Long Miller city, OH | Miller city, OH | 14.955 | 
| DNS | 3 | 21 |   | Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | |
Upcoming Events
Schedule TBA

